Technical data | SOLID SCAN T 2100 R 4000 | SOLID SCAN T 2100 R 5000 | SOLID SCAN T 2100 R 6000 | ||||||||||||
Max. boards / min | 20* | 20* | 20* | ||||||||||||
Min. / max. infeed length (mm) | 900 - 4000 | 900 - 5000 | 900 - 6000 | ||||||||||||
Min. / max. infeed width (mm) | 100 - 620 | 100 - 620 | 100 - 620 | ||||||||||||
Min. / max. infeed thickness (mm) | 12 - 100 | 12 - 100 | 12 - 100 | ||||||||||||
Types of wood | Hardwood / softwood | Hardwood / softwood | Hardwood / softwood | ||||||||||||
Working height (mm) | 920/1100* | 920/1100* | 920/1100* | ||||||||||||
Options | |||||||||||||||
Laser camera, 1 side | Standard | Standard | Standard | ||||||||||||
Color camera, 1 side | Option | Option | Option | ||||||||||||
Laser camera, 2 sides | Standard | Standard | Standard | ||||||||||||
Color camera, 2 sides | Option | Option | Option | ||||||||||||
Fiber analysis (dot laser) | Option | Option | Option | ||||||||||||
3D laser | Standard | Standard | Standard | ||||||||||||
LED lighting | Standard | Standard | Standard | ||||||||||||
Touchscreen | Standard | Standard | Standard |
All scanners are adapted to specific customer requirements. The data can therefore vary. Subject to technical alterations. Statements and pictures in this brochure may contain items that are not included in the standard scope of supply. Some protective covers were removed for photographing.
* Other speeds, dimensions or working heights on request. All scanners are adapted to specific customer requirements. The data can therefore vary. Subject to technical alterations. Statements and pictures in this brochure may contain items that are not included in the standard scope of supply. Some protective covers were removed for photographing.